<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nelles Pakistan Travel Map</title>
	<atom:link href="http://pakistanhq.com/nelles-pakistan-travel-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakistanhq.com/nelles-pakistan-travel-map/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diane K. Greene</title>
		<link>http://pakistanhq.com/nelles-pakistan-travel-map/comment-page-1/#comment-88</link>
		<dc:creator>Diane K. Greene</dc:creator>
		<pubDate>Wed, 26 May 2010 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://pakistanhq.com/nelles-pakistan-travel-map/#comment-88</guid>
		<description>I am traveling to Pakistan in June and July to attend the worlds highest Polo Match. &lt;br /&gt; Travel Pass in the Hindu Kush Shandur land and that the map lets me know where I am at any time. &lt;br /&gt;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I am traveling to Pakistan in June and July to attend the worlds highest Polo Match. <br /> Travel Pass in the Hindu Kush Shandur land and that the map lets me know where I am at any time. <br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilena W. Williams</title>
		<link>http://pakistanhq.com/nelles-pakistan-travel-map/comment-page-1/#comment-87</link>
		<dc:creator>Marilena W. Williams</dc:creator>
		<pubDate>Wed, 26 May 2010 19:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://pakistanhq.com/nelles-pakistan-travel-map/#comment-87</guid>
		<description>Good job and helped me understand the excellent book entitled Rebase Mortenson and three cups of tea, even if the card out of two cities.Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Good job and helped me understand the excellent book entitled Rebase Mortenson and three cups of tea, even if the card out of two cities.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Johnson</title>
		<link>http://pakistanhq.com/nelles-pakistan-travel-map/comment-page-1/#comment-86</link>
		<dc:creator>Dick Johnson</dc:creator>
		<pubDate>Wed, 26 May 2010 18:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://pakistanhq.com/nelles-pakistan-travel-map/#comment-86</guid>
		<description>This map is 19 &quot;x 35&quot;. It has a cardboard cover times to protect it when not in use and glossy paper. &lt;br /&gt; &lt;br /&gt; Incredibly, no sign of the city! His previous description should have said that. &lt;br /&gt; &lt;br /&gt; Disappointing.Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This map is 19 &#8220;x 35&#8243;. It has a cardboard cover times to protect it when not in use and glossy paper. </p>
<p> Incredibly, no sign of the city! His previous description should have said that. </p>
<p> Disappointing.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

